
Overseeding dates Belek, Turkey 2025
Overseeding & Top dressing & Airiation period 2025
PLEASE NOTE SOME OF THE DATES ARE ESTIMATED AND COULD CHANGE DURING THE YEAR:
| Golf Course | Course Closed | No buggy |
| Gloria Old Course | 07.10.2025 – 21.10.2025 | 22.10.2025 – 04.11.2025. |
| Gloria New Course | 24.09.2025 – 06.10.2025 | 07.10.2025 – 21.10.2025. |
| Golf Buggies can be used only on buggy paths during maintenance and after overseeding periods. | 16.09.2025 – 25.09.2025 | 26.09.2025 – 09.10.2025. |
| Sultan Course | 09.10. 2025 – 19.10.2025 | 20.10.2025 – 29.10.2025. |
| Pasha Course | 28.09.2025 – 08.10.2025 | 09.10.2025- 18.10.2025. |
| Sueno Pines Course | 11.06.2025 – 20.06.2025. | |
| 01.07.2025-31.08.2025. | ||
| 19.09.2025-30.09.2025 | Golf Buggies can be used only on buggy paths during maintenance and after overseeding periods. | |
| Sueno Dunes Course | 21.06.2025- 30.06.2025 | The course is open for sale, but buggies are not allowed 01.10.25-08.10.25. |
| 01.07.2025-31.08.2025 | ||
| 01.10.2025 – 12.10.2025 | 11.06.2025 – 20.06.2025 The Course is open but under light periodical maintenance. | |
| Kaya Course | 17.09.2025 – 30.09.2025 | 01.10.2025- 06.10.2025 |
| Carya Course | 15.09.2025 – 30.09.2025 | Buggy is allowed only on permitted way. |
| Nobilis Course | 13.09.2025 – 06.10.2025 | 20.09.2025 & 06.10:2025. |
| Lykia Links Course | 16.09.2025-03.10.2025 | No Buggy allowed until 10.10.2025. |
| National Course | 29.08.2025 – 14.09.2025 | |
| Cullinan Course | 09.09.2025 – 22.09.2025 Aspendos23.09.2025 – 06.10.2025 Olympos | 15.11.2025 – 15.12.2025 The Course is open but under light periodical maintenance. |
| Faldo Course ( 27 Holes) | 01.06.2025 – 25.10.2025 – only 9 hole are closed – Always 18 holes are open | There is no buggy ban. |
| Montgomerie Course | 25.09.2025 – 06.10.2025 | 01.06.2025 – 25.10.2025 – only 9 holes are closed – Always 18 holes are open |
